POINTSTREAK.COM PRINTABLE GAMESHEET:
Iroquois - Rink#1
Sat, Oct 03, 2009 at 3:30 pm

Norwood 0 at Whitby 2

Referees: Paul Renaud
Attendance: 260
Linesman: Ken Cornelius
Andrew Thompson
Game Length:
Game Number:
3:02
1
FINAL
Scoring  1  2  3 T
Norwood 0000
Whitby 0022
Shots  1  2  3 T
Norwood 810927
Whitby 8131435
Power Plays PP PIM
Norwood 0-9 46
Whitby 1-12 40
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 3 WHI 12:15  B.McQuat  S.Terry  R.Baker x  
0 - 2 2 3 WHI 15:06  C.Baker        
  3                
  4                
  5                
  6                
  7                
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Norwood Roster Whitby Roster Penalties
# Name G A S Pim
2   D.Stewart 0 0 0 11
6   J.Loucks 0 0 0 2
8   J.Valez 0 0 0 4
9   R.Toms 0 0 0 2
10   C.Johnson 0 0 0 4
11   J.Fitzgerald 0 0 0 0
13   M.Banks 0 0 0 5
14   J.Bonisteel 0 0 0 0
15   T.Simpson 0 0 0 0
16   A.Wilson 0 0 0 2
17   J.Carter 0 0 0 2
20   M.Prentice 0 0 0 0
24   T.Hamilton 0 0 0 6
26   M.Craigen 0 0 0 4
28   M.Cranley 0 0 0 2
30   J.Quinlan 0 0 0 0
31   R.Aschaber 0 0 0 0
           
           
           
           
  Totals: 0 0 0 44
Goalies Min Sh Sv Ga
31 R.Aschaber (loss) 60:00 35 33 2
30 J. Quinlan (b)     
         
         
Totals: 60:00 35 33 2
# Name G A S Pim
1   C.Ford 0 0 0 0
6   D.Silverstone 0 0 0 5
8   P.MacKellar 0 0 0 0
9   R.Baker 0 1 0 0
12   K.Ventura 0 0 0 0
14   J.Ross 0 0 0 2
17   J.McAuley 0 0 0 2
18   B.Connolly 0 0 0 0
19   J.Olden 0 0 0 2
20   B.McQuat 1 0 0 0
22   T.Gubler 0 0 0 0
23   M.Cardwell 0 0 0 2
24   M.Pawlak 0 0 0 6
33   A.Marshall 0 0 0 2
44   C.Baker 1 0 0 0
55   T.Kotsopoulos 0 0 0 9
77   M.Rapson 0 0 0 8
87   S.Terry 0 1 0 0
           
           
           
  Totals: 2 2 0 38
Goalies Mins Sh Sv Ga
33 A.Marshall (win) 60:00 27 27 0
1 C. Ford (b)     
         
         
Totals: 60:00 27 27 0
Stars
1st Star: A.Marshall (WHI)
2nd Star: N.Player ()
3rd Star: B.McQuat (WHI)

P T  Player M  Offense CodeTime
1 V  R.Toms 2  Slashing SL2:54
1 V  D.Stewart 2  High Stick HS5:32
1 H  J.McAuley 2  Holding HO6:19
1 V  J.Loucks 2  Interference INT11:22
1 V  J.Carter 2  Hooking HKG15:47
1 H  M.Rapson 2  Roughing RO18:44
1 H  M.Pawlak 2  Slashing SL18:44
1 V  M.Craigen 2  Slashing SL18:44
1 V  J.Valez 2  Roughing RO18:44
2 H  M.Cardwell 2  Interference INT0:09
2 H  M.Rapson 2  Roughing RO3:37
2 H  M.Pawlak 2  Tripping TR5:50
2 H  D.Silverstone 0  Fighting GM307:21
2 H  D.Silverstone 5  Fighting FI7:21
2 V  D.Stewart 2  Cross Chk CC7:21
2 V  M.Banks 0  Fighting GM307:21
2 V  M.Banks 5  Fighting FI7:21
2 V  T.Hamilton 2  Tripping TR7:30
2 V  D.Stewart 0  Tripping  9:37
2 H  T.Kotsopoulos 2  Hooking HKG11:12
2 V  J.Valez 2  Too Many TMM11:12
2 V  T.Hamilton 2  Hooking HKG11:41
2 H  M.Pawlak 2  Tripping TR12:38
2 H  J.Olden 2  Slashing SL13:08
2 V  C.Johnson 2  Hooking HKG14:58
2 V  J.Valez 2  Boarding BDG15:37
2 H  M.Rapson 2  Elbowing ELB18:09
2 V  C.Johnson 2  Roughing RO18:09
2 V  D.Stewart 2  Boarding BDG19:06
3 H  M.Rapson 2  Interference INT3:48
3 H  J.Olden 2  Too Many TMM8:56
3 V  M.Cranley 2  Slashing SL10:36
3 H  J.Ross 2  Interference INT12:34
3 H  A.Marshall 2  Roughing RO13:44
3 V  M.Craigen 2  Roughing RO13:44
3 V  T.Hamilton 2  High Stick HS15:20
3 H  T.Kotsopoulos 0  Fighting GM3019:03
3 H  T.Kotsopoulos 2  Fight (Agg) AGG3719:03
3 H  T.Kotsopoulos 5  Fighting FI19:03
3 V  D.Stewart 5  Fight (3rd) FI19:03
3 V  D.Stewart 0  Fighting GM3019:03
3 V  A.Wilson 2  Roughing RO19:03
3 V  D.Stewart 0  Fight (3rd) GM3219:03
  Min: 86 Offenses: 43