league logo Major League Hockey (MLH 2009/2010)

Whitby vs. Orillia/Coldwater

Sat, Nov 07, 2009 at 3:30 pm - Iroquois Park Sports Center - Game # 11

Referee(s): Steve Brown
Linesman: Dwayne Phillips, Default Linesman
Avg Attend : 256
Around the League:
ORL @ WHI 3:30 pm

WHITBY

ORILLIA/COLDWATER

Overall Record: 6-3-0-0

Team Game #: 8 Home Game #: 6
Road Record: 1-2-0-0 Home Record: 5-1-0-0
OT Record: 0-0    ShoRecord: 0-0    GF/GA: 48 / 29
Last Game: vs. ORL WIN 5-3 Next Game: at DUN 11/13/2009 19:45
Special Teams: PP: 27.5 % (1)     PK: 93.1 % (1)
Manager:
Coach:
Asst. Coach:

Overall Record: 0-5-1-1

Team Game #: 6 Road Game #: 4
Road Record: 0-3-0-1 Home Record: 0-2-1-0
OT Record: 0-1    ShoRecord: 0-1    GF/GA: 18 / 36
Last Game: at WHI LOSS 3-5 Next Game: vs. DUN 11/14/2009 18:30
Special Teams: PP: 9.5% (4)     PK: 75.9% (3)
Manager:
Coach:
Asst. Coach:
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D Kearns, Martin     6 0 0 0 0 30
5 D Schoffer, Sean     2 0 1 1 0 0
6 F Silverstone, David     8 5 6 11 0 31
7 D Birch, Steve     0 0 0 0 0 0
8 F MacKellar, Peter     9 6 8 14 0 10
9 F Baker, Ron     5 1 4 5 0 0
10 F Schmidt, Matt     4 0 2 2 0 0
11 F Taylor, Jacob     5 1 1 2 0 17
12 F Ventura, Kyle     9 4 13 17 0 6
14 F Ross, Jon     8 1 4 5 0 6
16 F Macaroone, Matt     3 2 3 5 0 9
17 F McAuley, Jason     6 1 4 5 0 4
18 F Connolly, Brett     7 1 1 2 0 18
19 F Olden, Justin     8 3 1 4 0 26
20 D McQuat, Bob     6 3 5 8 0 11
21 F Dunlop, Chad     3 0 1 1 0 0
22 D Gubler, Tyler     9 1 1 2 0 12
23 D Cardwell, Matt     8 1 5 6 0 12
24 D Pawlak, Mike     9 3 1 4 0 16
27 F Winder, Garett     5 1 3 4 0 4
44 F Baker, Colin     9 4 5 9 0 2
55   Kotsopoulos, Tom     2 2 0 2 0 13
77 D Rapson, Mike     5 0 1 1 0 24
79 F Van Dam, Adam     5 3 2 5 0 0
87 F Terry, Shane     9 5 10 15 0 2
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D Hodgson, Gavin     7 0 0 0 0 22
4 F Calitri, Daniel     5 0 0 0 0 4
5 D Bainborough, Matt     4 0 0 0 0 7
9 F Stapleton, Trevor     4 0 0 0 0 2
9 F Rinneard, Ryan     2 0 0 0 0 0
10 F Oliver, Ryan     7 2 3 5 0 0
11 F Dewar, Dennis     7 3 3 6 0 2
14 F Brasseur, Steve     5 0 2 2 0 4
15 D Begley, Kyle     6 0 2 2 0 6
17 F Drew, Mason     5 0 2 2 0 2
18 F Goheen, Scott     5 2 4 6 0 0
18 D Peckford, Scott     1 0 0 0 0 0
19 F Vecchiarelli, John     7 4 3 7 0 8
21 F Deleeuw, Adam     1 0 0 0 0 2
22 D Noble, Logan     3 0 0 0 0 2
23 D Woods, Craig     6 1 3 4 0 8
25 D Anders, Colin     7 0 1 1 0 11
27 F Feldman, Jenya     3 0 0 0 0 12
39 F Cook, Jesse     7 2 3 5 0 2
44 F Cox, Roddy     7 1 0 1 0 0
55 D Smith, Matt     5 3 1 4 0 8
91 F Ingraham, Brandon     7 0 1 1 0 2
# GOALIE HT WT GP W L OTL SOL GAA S%
1 Ford, Chad     3 2 1 0 0 2.13 .922
33 Marshall, Anthony     7 4 2 0 0 3.72 .894
35 Rudnicki, TJ     0 0 0 0 0 .00 .000
# GOALIE HT WT GP W L OTL SOL GAA S%
30 Bertrand, Ron     6 0 3 1 1 4.31 .889
31 DiGironimo, Dave     3 0 2 0 0 6.50 .809


Whitby Game Log

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010

Whitby Dunlops
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT              RESULT  RECORD   SCORE  GWG                GOALTENDER                     OPPOSING GOALTENDER            ATTEND  
Oct 03  Norwood                 W     1-0-0-0    2-0  Bob McQuat         Anthony Marshall (0GA, 27 SV)  Ryan Aschaber (2GA, 33 SV)        260  
Oct 10  at Orillia/Coldwater    W     2-0-0-0    8-2  Kyle Ventura       Anthony Marshall (2GA, 30 SV)  Ron Bertrand (3GA, 11 SV)           0  
Oct 17  Orillia/Coldwater       W     3-0-0-0    7-1  Peter MacKellar    Chad Ford (1GA, 38 SV)         Dave DiGironimo (4GA, 7 SV)       225  
Oct 18  at Norwood              L     3-1-0-0    4-5                     Chad Ford (1GA, 13 SV)         Ryan Aschaber (4GA, 25 SV)        275  
Oct 24  Dundas                  W     4-1-0-0    5-1  Tom Kotsopoulos    Anthony Marshall (1GA, 33 SV)  Brett Leggat (5GA, 38 SV)         317  
Oct 31  Norwood                 L     4-2-0-0    6-8                     Anthony Marshall (8GA, 36 SV)  Ryan Aschaber (6GA, 34 SV)        207  
Nov 07  Orillia/Coldwater       W     5-2-0-0    5-3  Shane Terry        Anthony Marshall (3GA, 30 SV)  Ron Bertrand (5GA, 31 SV)         226  
Nov 13  at Dundas               L     5-3-0-0    3-5                     Anthony Marshall (5GA, 30 SV)  Brett Leggat (3GA, 23 SV)           0  
Nov 14  Norwood                 W     6-3-0-0    8-4  David Silverstone  Chad Ford (4GA, 20 SV)         Ryan Aschaber (8GA, 42 SV)        302  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Orillia/Coldwater Game Log

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010

Orillia/Coldwater 
-------------------------------------------------------------------------------------------------------
GAME LOG

DATE    OPPONENT    RESULT  RECORD   SCORE    GWG  GOALTENDER                    OPPOSING GOALTENDER              ATTEND  
Oct 10  Whitby        L     0-1-0-0    2-8         Ron Bertrand (3GA, 11 SV)     Anthony Marshall (2GA, 30 SV)         0  
Oct 17  at Whitby     L     0-2-0-0    1-7         Dave DiGironimo (4GA, 7 SV)   Chad Ford (1GA, 38 SV)              225  
Oct 23  Norwood      OTL    0-2-1-0    3-4*        Ron Bertrand (4GA, 46 SV)     Ryan Aschaber (3GA, 40 SV)            0  
Nov 01  at Norwood   SOL    0-2-1-1    3-4**       Ron Bertrand (3GA, 23 SV)     Ryan Aschaber (3GA, 32 SV)          200  
Nov 07  at Whitby     L     0-3-1-1    3-5         Ron Bertrand (5GA, 31 SV)     Anthony Marshall (3GA, 30 SV)       226  
Nov 14  Dundas        L     0-4-1-1    3-4         Ron Bertrand (4GA, 39 SV)     Bryan Worosz (3GA, 41 SV)             0  
Nov 15  at Norwood    L     0-5-1-1    3-4         Dave DiGironimo (4GA, 30 SV)  Ryan Aschaber (3GA, 33 SV)          180  


* OT game  ** SO game
-------------------------------------------------------------------------------------------------------

Team vs. Team Comparison

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010


TEAM VS. TEAM
Whitby Dunlops - Orillia/Coldwater 

    -------------------------------------------

     PAST RESULTS                                  
     10/10/09    Whitby 8 at Orillia/Coldwater 2   
     10/17/09    Orillia/Coldwater 1 at Whitby 7   
     11/07/09    Orillia/Coldwater 3 at Whitby 5   

    -------------------------------------------

Whitby Dunlops vs Orillia/Coldwater 
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
8     MacKellar, Peter    F    3   2   4   6     4    0    1    0    0    1   0    0     0   0   0     0     .000  
12    Ventura, Kyle       F    3   2   4   6     2    0    1    0    0    1   0    0     1   0   0     0     .000  
23    Cardwell, Matt      D    3   1   5   6     2    0    1    0    1    0   0    0     0   0   0     0     .000  
87    Terry, Shane        F    3   2   3   5     0    0    2    0    0    1   0    0     0   0   0     0     .000  
17    McAuley, Jason      F    2   1   3   4     2    0    0    0    0    0   0    0     0   0   0     0     .000  
44    Baker, Colin        F    3   2   1   3     0    1    1    0    0    0   1    0     0   0   0     0     .000  
14    Ross, Jon           F    3   1   2   3     0    0    0    1    0    0   0    0     0   0   0     0     .000  
24    Pawlak, Mike        D    3   2   0   2     4    1    0    0    0    0   1    0     0   0   0     0     .000  
6     Silverstone, David  F    2   1   1   2    24    1    0    0    0    0   0    0     0   0   0     0     .000  
19    Olden, Justin       F    3   1   1   2    18    0    0    0    0    0   0    0     0   0   0     0     .000  
16    Macaroone, Matt     F    1   1   1   2     2    0    0    0    0    0   0    0     0   0   0     0     .000  
79    Van Dam, Adam       F    2   1   1   2     0    0    0    0    0    0   0    0     0   0   0     0     .000  
27    Winder, Garett      F    1   0   2   2     0    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Schmidt, Matt       F    2   0   2   2     0    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Gubler, Tyler       D    3   1   0   1     8    1    0    0    0    0   0    0     0   0   0     0     .000  
18    Connolly, Brett     F    3   1   0   1    13    0    0    0    0    0   0    0     0   0   0     0     .000  
11    Taylor, Jacob       F    3   1   0   1    11    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Baker, Ron          F    2   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
20    McQuat, Bob         D    2   0   1   1     7    0    1    0    0    0   0    0     0   0   0     0     .000  
21    Dunlop, Chad        F    1   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
33    Marshall, Anthony   G    2   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
77    Rapson, Mike        D    2   0   0   0    14    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Kearns, Martin      D    1   0   0   0    14    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Ford, Chad          G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   3   20  33  53   127   4    7    1    1    3   2    0     1   0   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
33      Marshall, Anthony   2   120:00  2  0  0    0    0   5   2.50  0     0    0      0      60     .923  
1       Ford, Chad          1   60:00   1  0  0    0    0   1   1.00  0     0    0      0      38     .974  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              3           3  0  0    0    0   6   2.00  0     0    0      0      98     .942  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
4  15   1   0.267             7    7    6    0   0    20            30   41   42   0   113



Orillia/Coldwater  vs Whitby Dunlops
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G  A  PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
19    Vecchiarelli, John  F    3   2  3  5     6    0    1    0    0    0   0    0     0   0   0     0     .000  
55    Smith, Matt         D    3   2  1  3     6    1    0    0    0    0   1    0     0   0   0     0     .000  
11    Dewar, Dennis       F    3   1  2  3     2    0    0    0    0    0   0    0     0   0   0     0     .000  
39    Cook, Jesse         F    3   1  0  1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
17    Drew, Mason         F    2   0  1  1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Goheen, Scott       F    1   0  1  1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
23    Woods, Craig        D    2   0  1  1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
15    Begley, Kyle        D    2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Hodgson, Gavin      D    3   0  0  0    18    0    0    0    0    0   0    0     0   0   0     0     .000  
4     Calitri, Daniel     F    3   0  0  0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Peckford, Scott     D    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Rinneard, Ryan      F    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Noble, Logan        D    1   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
14    Brasseur, Steve     F    1   0  0  0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
91    Ingraham, Brandon   F    3   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
44    Cox, Roddy          F    3   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
27    Feldman, Jenya      F    2   0  0  0    12    0    0    0    0    0   0    0     0   0   0     0     .000  
21    Deleeuw, Adam       F    1   0  0  0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Oliver, Ryan        F    3   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Bainborough, Matt   D    2   0  0  0     7    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Stapleton, Trevor   F    2   0  0  0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
31    DiGironimo, Dave    G    2   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
30    Bertrand, Ron       G    3   0  0  0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
25    Anders, Colin       D    3   0  0  0    11    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G  A  PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   3   6  9  15   78    1    1    0    0    0   1    0     0   0   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
30      Bertrand, Ron       3   120:00  0  2  0    0    0   11  5.50  0     0    0      0      68     .861  
31      DiGironimo, Dave    2   60:00   0  1  0    0    0   9   9.00  0     0    0      0      25     .735  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              3           0  3  0    0    0   20  6.67  0     0    0      0      93     .823  


--- POWER PLAYS ---            --- GOALS BY PERIOD ---             --- SHOTS BY PERIOD --- 
G  ADV  SH  PCT               1ST  2ND  3RD  OT  SHO  TOT           1ST  2ND  3RD  OT  TOT
1  31   0   0.032             1    5    0    0   0    6             37   35   32   0   104



COMPARISONS
-------------------------------------------------------------------------------------------------------
                                  Whitby Dunlops            Orillia/Coldwater   
RESULT OF LAST GAME               WIN  8-4 vs NOR           LOSS  3-4 vs NOR    
GAMES PLAYED                      9                         7                   
RECORD                            6-3-0-0                   0-5-1-1             
POINTS                            12                        2                   
HOME RECORD                       5-1-0-0                   0-2-1-0             
AWAY RECORD                       1-2-0-0                   0-3-0-1             
SHO RECORD                        0-0                       0-1                 
LAST 10 GAMES                     6-3-0-0                   0-5-1-1             
LAST 5 GAMES                      3-2-0-0                   0-3-1-1             
OCTOBER                           4-2-0-0                   0-2-1-0             
NOVEMBER                          2-1-0-0                   0-3-0-1             
DECEMBER                          0-0-0-0                   0-0-0-0             
JANUARY                           0-0-0-0                   0-0-0-0             
FEBRUARY                          0-0-0-0                   0-0-0-0             
MARCH                             0-0-0-0                   0-0-0-0             
APRIL                             0-0-0-0                   0-0-0-0             
SCORING FIRST                     5-2-0-0                   0-3-1-1             
LEADING AFTER 1ST                 3-2-0-0                   0-1-1-1             
LEADING AFTER 2ND                 4-0-0-0                   0-1-1-1             
TIED AFTER 1ST                    3-0-0-0                   0-2-0-0             
TIED AFTER 2ND                    2-1-0-0                   0-2-0-0             
TRAILING AFTER 1ST                0-1-0-0                   0-2-0-0             
TRAILING AFTER 2ND                0-2-0-0                   0-2-0-0             
WHEN OUTSHOOTING OPPONENT         6-1-0-0                   0-2-0-1             
1 - GOAL GAMES                    0-1-0-0                   0-2-1-1             
GOALS FOR PER GAME                5.33                      2.57                
GOALS AGAINST PER GAME            3.22                      5.14                
SHOTS FOR PER GAME                37.33                     37.43               
SHOTS AGAINST PER GAME            32.78                     38.14               
POWER PLAY RECORD                 14 - 51   27.5%           4 - 42    9.5%      
PENALTY KILLING RECORD            5 - 72   93.1%            7 - 29   75.9%      
SH GOALS FOR                      2                         1                   
SH GOALS AGAINST                  0                         1                   
PIM AVERAGE                       28.78                     15.43               


SCORING BY PERIODS    1ST  2ND  3RD  OT  TOTAL  
Whitby                15   19   14   0   48     
Opponents             9    13   7    0   29     
                      
Orillia/Coldwater     9    8    1    0   18     
Opponents             10   11   13   2   36     

-------------------------------------------------------------------------------------------------------

Whitby Last 5 Games

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010

LAST 5 GAMES
Whitby Dunlops
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
6     Silverstone, David  F    5   4   5   9    26    1    1    0    0    1   0    0     1   0   0     0     .000  
87    Terry, Shane        F    5   3   6   9     2    1    3    0    0    1   0    0     0   0   0     0     .000  
12    Ventura, Kyle       F    5   2   7   9     6    0    2    0    1    0   0    0     0   0   0     0     .000  
8     MacKellar, Peter    F    5   4   4   8     6    1    2    0    0    0   1    0     0   0   0     0     .000  
20    McQuat, Bob         D    4   2   4   6     9    1    1    0    0    0   1    0     0   0   0     0     .000  
16    Macaroone, Matt     F    3   2   3   5     9    0    1    1    0    0   0    0     0   0   0     0     .000  
44    Baker, Colin        F    5   1   4   5     0    1    1    0    0    0   1    0     0   0   0     0     .000  
79    Van Dam, Adam       F    3   1   2   3     0    1    0    0    0    0   0    0     0   0   0     0     .000  
19    Olden, Justin       F    5   2   0   2     6    0    0    0    0    0   0    0     0   0   0     0     .000  
55    Kotsopoulos, Tom         1   2   0   2     4    0    0    0    0    1   0    0     0   0   0     0     .000  
22    Gubler, Tyler       D    5   1   1   2    10    1    0    0    0    0   0    0     0   0   0     0     .000  
24    Pawlak, Mike        D    5   1   1   2     6    0    0    0    0    0   0    0     0   0   0     0     .000  
27    Winder, Garett      F    4   1   1   2     4    0    0    0    0    0   1    0     0   0   0     0     .000  
14    Ross, Jon           F    4   0   2   2     4    0    0    0    0    0   0    0     0   0   0     0     .000  
23    Cardwell, Matt      D    4   0   2   2     4    0    1    0    0    0   0    0     0   0   0     0     .000  
11    Taylor, Jacob       F    2   1   0   1    11    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Schoffer, Sean      D    2   0   1   1     0    0    0    0    1    0   0    0     0   0   0     0     .000  
17    McAuley, Jason      F    2   0   1   1     0    0    1    0    0    0   0    0     0   0   0     0     .000  
18    Connolly, Brett     F    4   0   1   1     5    0    0    0    0    0   0    0     0   0   0     0     .000  
21    Dunlop, Chad        F    3   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
77    Rapson, Mike        D    1   0   1   1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Ford, Chad          G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Kearns, Martin      D    5   0   0   0    18    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Baker, Ron          F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
10    Schmidt, Matt       F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
33    Marshall, Anthony   G    4   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   5   27  47  74   132   7   13    1    2    3   4    0     1   0   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
33      Marshall, Anthony   4   240:00  2  2  0    0    0   17  4.25  0     0    0      0      129    .884  
1       Ford, Chad          1   60:00   1  0  0    0    0   4   4.00  0     0    0      0      20     .833  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              5           3  2  0    0    0   21  4.20  0     0    0      0      149    .876  

-------------------------------------------------------------------------------------------------------

Orillia/Coldwater Last 5 Games

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010

LAST 5 GAMES
Orillia/Coldwater 
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
19    Vecchiarelli, John  F    5   3   2   5     6    0    1    0    0    0   1    0     0   0   0     1     .000  
10    Oliver, Ryan        F    5   2   3   5     0    1    1    0    0    0   0    0     0   0   0     0     .000  
11    Dewar, Dennis       F    5   2   3   5     2    0    1    0    0    0   2    0     0   0   0     1     .000  
18    Goheen, Scott       F    4   2   3   5     0    1    1    0    0    0   0    0     0   0   0     0     .000  
39    Cook, Jesse         F    5   1   3   4     0    1    0    0    1    0   0    0     0   0   0     0     .000  
55    Smith, Matt         D    3   3   0   3     6    1    0    1    0    0   1    0     0   0   0     1     .000  
23    Woods, Craig        D    4   1   2   3     6    0    0    0    0    0   0    0     0   0   0     0     .000  
14    Brasseur, Steve     F    5   0   2   2     4    0    0    0    0    0   0    0     0   0   0     0     .000  
15    Begley, Kyle        D    5   0   2   2     6    0    2    0    0    0   0    0     0   0   0     0     .000  
17    Drew, Mason         F    4   0   2   2     0    0    1    0    0    0   0    0     0   0   0     0     .000  
44    Cox, Roddy          F    5   1   0   1     0    0    0    0    0    0   1    0     0   0   0     0     .000  
25    Anders, Colin       D    5   0   1   1     9    0    0    0    0    0   0    0     0   0   0     0     .000  
91    Ingraham, Brandon   F    5   0   1   1     2    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Hodgson, Gavin      D    5   0   0   0    16    0    0    0    0    0   0    0     0   0   0     0     .000  
4     Calitri, Daniel     F    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Bainborough, Matt   D    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Stapleton, Trevor   F    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
9     Rinneard, Ryan      F    2   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Noble, Logan        D    3   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
27    Feldman, Jenya      F    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
30    Bertrand, Ron       G    4   0   0   0     2    0    0    0    0    0   0    0     0   0   0     0     .000  
31    DiGironimo, Dave    G    1   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   5   15  24  39   63    4    7    1    1    0   5    0     0   0   0     3     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
30      Bertrand, Ron       4   246:23  0  2  1    1    0   16  3.90  0     1    1      3      139    .897  
31      DiGironimo, Dave    1   60:00   0  1  0    0    0   4   4.00  0     0    0      0      30     .882  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              5           0  3  1    1    0   21  4.20  0     1    1      3      169    .889  

-------------------------------------------------------------------------------------------------------

Whitby Last 10 Games

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
Season: MLH 2009/2010

LAST 10 GAMES
Whitby Dunlops
-------------------------------------------------------------------------------------------------------
TEAM STATS

#     PLAYER              POS  GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
12    Ventura, Kyle       F    9   4   13  17    6    0    6    0    1    1   0    0     1   0   0     0     .000  
87    Terry, Shane        F    9   5   10  15    2    2    6    0    0    1   0    0     0   0   0     0     .000  
8     MacKellar, Peter    F    9   6   8   14   10    2    4    0    0    1   1    0     0   0   0     0     .000  
6     Silverstone, David  F    8   5   6   11   31    2    1    0    0    1   0    0     1   0   0     0     .000  
44    Baker, Colin        F    9   4   5   9     2    2    2    0    0    0   2    0     1   0   0     0     .000  
20    McQuat, Bob         D    6   3   5   8    11    2    2    0    0    1   2    0     0   0   0     0     .000  
23    Cardwell, Matt      D    8   1   5   6    12    0    1    0    1    0   0    0     0   0   0     0     .000  
79    Van Dam, Adam       F    5   3   2   5     0    1    0    0    0    0   0    0     0   0   0     0     .000  
16    Macaroone, Matt     F    3   2   3   5     9    0    1    1    0    0   0    0     0   0   0     0     .000  
9     Baker, Ron          F    5   1   4   5     0    1    2    0    0    0   0    0     0   0   0     0     .000  
14    Ross, Jon           F    8   1   4   5     6    0    0    1    0    0   0    0     0   0   0     0     .000  
17    McAuley, Jason      F    6   1   4   5     4    0    1    0    0    0   0    0     0   0   0     0     .000  
19    Olden, Justin       F    8   3   1   4    26    0    0    0    0    0   0    0     0   0   0     0     .000  
24    Pawlak, Mike        D    9   3   1   4    16    1    0    0    0    0   1    0     0   0   0     0     .000  
27    Winder, Garett      F    5   1   3   4     4    0    0    0    0    0   1    0     0   0   0     0     .000  
55    Kotsopoulos, Tom         2   2   0   2    13    0    0    0    0    1   0    0     0   0   0     0     .000  
11    Taylor, Jacob       F    5   1   1   2    17    0    0    0    0    0   0    0     0   0   0     0     .000  
18    Connolly, Brett     F    7   1   1   2    18    0    0    0    0    0   0    0     0   0   0     0     .000  
22    Gubler, Tyler       D    9   1   1   2    12    1    0    0    0    0   0    0     0   0   0     0     .000  
10    Schmidt, Matt       F    4   0   2   2     0    0    0    0    0    0   0    0     0   0   0     0     .000  
5     Schoffer, Sean      D    2   0   1   1     0    0    0    0    1    0   0    0     0   0   0     0     .000  
21    Dunlop, Chad        F    3   0   1   1     0    0    0    0    0    0   0    0     0   0   0     0     .000  
77    Rapson, Mike        D    5   0   1   1    24    0    0    0    0    0   0    0     0   0   0     0     .000  
1     Ford, Chad          G    3   0   0   0     0    0    0    0    0    0   0    0     0   0   0     0     .000  
2     Kearns, Martin      D    6   0   0   0    30    0    0    0    0    0   0    0     0   0   0     0     .000  
33    Marshall, Anthony   G    7   0   0   0     4    0    0    0    0    0   0    0     0   0   0     0     .000  
    
                               GP  G   A   PTS  PIM  PPG  PPA  SHG  SHA  GWG  FG  OTG  UAG  ENG  SHOG  SHOA  SHO%  
      TOTALS                   9   48  82  130  259  14   26    2    3    6   7    0     3   0   0     0     .000  


#       GOALIE              GP  MIN     W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
33      Marshall, Anthony   7   370:45  4  2  0    0    1   23  3.72  0     0    0      0      195    .894  
1       Ford, Chad          3   169:15  2  1  0    0    0   6   2.13  0     0    0      0      71     .922  
    
                            GP  -       W  L  OTL  SOL  SO  GA  GAA   SHOW  SHO  SHOGA  SHOAA  SAVES  SPCT  
        TOTALS              9           6  3  0    0    1   29  3.22  0     0    0      0      266    .902  

-------------------------------------------------------------------------------------------------------

Orillia/Coldwater Last 10 Games

Copyright Pointstreak.com
Updated November 21, 2009, 3:50 am
